ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
In The Doghouse | Chantry Brewery Super drinkable pale | 4 | 4.20 | ||
Full Moon | Chantry Brewery Moreish pale GF | 4.2 | 4.00 | ||
Stray All Day IPA | Harrogate Brewing Co vegan IPA | 4.6 | 5 | ||
Very Mild Moose | Fierce Beer dark mild ale, VG | 4.6 | 5.20 | ||
Sabre Tooth | Little Critters Brewing Company ipa | 5.8 | 5.50 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Schöfferhofer Hefeweizen / Weizen | Radeberger Gruppe Grapefruit Radler | 2.5 | 5.50 | ||
Yellow Matter Custard | Turning Point Brew Co. vanilla custard pale | 6 | 8.00 | ||
The Joy of Sesh | New Bristol Brewery Super drinkable session ipa gf vg | 4.2 | 6.20 | ||
Bison | Thornbridge Brewery West Coast IPA | 6.9 | 8.00 | ||
1664 Blanc | Kronenbourg Brewery Gentle weiss with a hint of citrus | 5 | 6.20 | ||
Sapporo Premium Beer | Sapporo Breweries Premium, crisp lager | 4.9 | 5.80 | ||
Helles | Triple Point Brewing Easy drinking session lager GF VG | 4.1 | 5.00 | ||
Solo // Nectaron | Triple Point Brewing necrtaron pale ale | 3.8 | 6.20 | ||
Cruzcampo Sevilla | Cruzcampo crisp lager | 4.4 | 5.70 | ||
Padstow Windjammer | Padstow Brewing Company cornish copper | 4.3 | 4.80 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Stowford Press | 4.5 | 5.00 |
5,regulars,2 | Estrella Damm | 4.6 | 5.80 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Guinness Draught | 4.1 | 5.80 |