ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Spot-On | Little Critters Brewing Company session ipa | 4.3 | 4.60 | ||
Krushd | Thornbridge Brewery single hopped pale ale | 4.5 | 5.00 | ||
Full Moon | Chantry Brewery Moreish pale GF | 4.2 | 4.00 | ||
Very Mild Moose | Fierce Beer dark mild ale, VG | 4.6 | 4.60 | ||
Sabre Tooth | Little Critters Brewing Company ipa | 5.8 | 5.00 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Schöfferhofer Hefeweizen / Weizen | Radeberger Gruppe Grapefruit Radler | 2.5 | 5.50 | ||
Yellow Matter Custard | Turning Point Brew Co. vanilla custard pale | 6 | 8.00 | ||
Summacrush | New Bristol Brewery juicy, hazy session IPA | 4 | 6.20 | ||
Bison | Thornbridge Brewery West Coast IPA | 6.9 | 8.00 | ||
1664 Blanc | Kronenbourg Brewery Gentle weiss with a hint of citrus | 5 | 6.20 | ||
Red Stripe | Desnoes & Geddes Crisp Jamacan lager | 4.7 | 5.80 | ||
Helles | Triple Point Brewing Easy drinking session lager GF VG | 4.1 | 5.00 | ||
Solo // Nectaron | Triple Point Brewing necrtaron pale ale gf v | 3.8 | 6.20 | ||
Cruzcampo Sevilla | Cruzcampo crisp lager | 4.4 | 5.70 | ||
Padstow Windjammer | Padstow Brewing Company cornish copper | 4.3 | 4.80 | |
Special Reserve | Chantry Brewery Dark strong traditional old ale | 6 | 5.80 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Stowford Press | 4.5 | 5.00 |
5,regulars,2 | Estrella Damm | 4.6 | 5.80 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Guinness Draught | 4.1 | 5.80 |