ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
The Chameleon Series - Amarillo | Little Critters Brewing Company american amarillo pale | 5.5 | 4.80 | ||
Sundancer | Triple Point Brewing juicy pale gf vg | 4.4 | 4.20 | ||
Press Start | Tiny Rebel Brewing Co mocha whip porter | 4.3 | 5.00 | ||
Moonshine | Abbeydale Brewery quenching pale ale | 4.3 | 3.80 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Thrills & Grills | The Wild Beer Co Light Smoked Pale | 5 | 6.20 | ||
Cali Pale | Tiny Rebel Brewing Co tropical,juicy pale | 5 | 6.60 | ||
Staropramen Premium / Ležák | Pivovary Staropramen premium pilsner | 5 | 5.80 | ||
Squiggle | Siren Craft Brew soft,juicy hazy pale | 4.7 | 7.00 | ||
Taras Boulba | Brasserie de la Senne extra hoppy belgian pale | 4.5 | 6.90 | ||
Heresy | Abbeydale Brewery crisp session lager gf | 4.5 | 4.80 | ||
Reverie - Citra & Cascade | Abbeydale Brewery dry hopped pale | 4.2 | 5.80 | ||
New Musick | Vocation Brewery A juicily smooth, session pale | 4 | 5.80 | ||
Naughty & Nice | Vocation Brewery decadent,moreish chocolate stout | 5.9 | 7.20 | |
Bavo Pils | Delirium - Huyghe Brewery Belgian Pilsner | 4.2 | 5.80 | |
Kairuku | Brew York bold, fruity, clean IPA | 6.8 | 7.00 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Moonshine | 4.3 | 3.80 |
5,regulars,2 | Kingstone Press | 4.7 | 4.60 |
5,regulars,3 | Carling | 4 | 4.60 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,4 | Estrella Damm | 4.6 | 5.40 |
5,regulars,5 | Guinness Draught | 4.1 | 5.20 |
one valley beer fest saturday 4th june - outside bar down the stairs - craft keg, cask, cider wall, can can bar, dancing anchor gin cocktail tiki bar, wines, music and food by bake dronfield - 12 til late