ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Oh Apricot | Tiny Rebel Brewing Co apricot milkshake ipa | 4.6 | 5.80 | ||
Moonshine | Abbeydale Brewery crystal clear pale | 4.3 | 4.00 | ||
Popcorn Porter | North Riding Brewery sweet,smokey,moreish | 4.5 | 5.00 | ||
Firecracker | Only With Love award winning esb | 5.2 | 5.20 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Lemondrop Hill | Wiper And True quaffable citrus pale | 4 | 6.80 | ||
Premium Pilsener / German Pilsener | Warsteiner first class german pilsener | 4.8 | 5.80 | ||
Tondo | Electric Bear Brewing Co juicy,soft pale | 5 | 7.00 | ||
Formerly Known As Prince | Electric Bear Brewing Co Smooth English pale | 4.4 | 6.30 | ||
Switch Back | Howling Hops tropical,juicy,smashable | 4.5 | 7.00 | ||
Heresy | Abbeydale Brewery clean,crisp sessionable lager gf vg | 4.5 | 5.00 | ||
Wanderer - Sabro & Cascade Brut IPA | Abbeydale Brewery zesty,creamy brut ipa GF VG | 6.5 | 6.80 | ||
Citra Grapefruit | Nailmaker Brewing Company zingy fruity pale | 4.1 | 5.50 | |
Drovers Hazy Vermont Session IPA | Round Corner Brewing Hazy Vermont Session IPA | 4.3 | 6.60 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Moonshine | 4.3 | 4.00 |
5,regulars,2 | Kingstone Press | 4.7 | 5.00 |
5,regulars,3 | Carling | 4 | 5.00 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,4 | Estrella Damm | 4.6 | 5.60 |
5,regulars,5 | Guinness Draught | 4.1 | 5.40 |
One valley beer festival - Saturday 3rd June - 12 midday onwards. Outside bar downstairs.