ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Gold | Triple Point Brewing Sheffield gold in a glass | 4 | 4.00 | ||
RUBY ROO | PLAY BREW CO̠ RHUBARB AND CUSTARD PALE ALE | 5.4 | 5.40 | ||
Old Peculier | Theakston DEEP DARK RUBY ALE | 5.6 | 5.40 | ||
Moonshine | Abbeydale Brewery crystal clear pale | 4.3 | 4.00 | ||
Single Batch Motueka Pale Ale | Little Critters Brewing Company Single hopped motueka pale | 4.2 | 4.20 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Red Jammie White Choc Chip | Vault City Brewing EPIC DESSERT SOUR FROM LEGENDS VAULT CITY | 6.6 | 12.00 | ||
Heresy | Abbeydale Brewery clean,crisp sessionable lager gf vg | 4.5 | 5.00 | ||
Wanderer - Transatlantic IPA | Abbeydale Brewery citrus juice burst | 6.3 | 6.50 | ||
Alcis | Neepsend Brew Co. Quenching,TROPICAL SESSION IPA | 4.2 | 5.80 | ||
Physis | Neepsend Brew Co. Smooth Triple hopped DDH pale | 4.7 | 6.00 | ||
Pint of Sheffield '23 | Triple Point Brewing Big Juicy, tropical, New England pale GF VG | 4.7 | 6.40 | ||
Camden Hells Lager | Camden Town Brewery Clean, crisp lager | 4.6 | 5.00 | ||
Zombie Roller Disco | Tiny Rebel Brewing Co Quaffable blood orange ipa | 6.2 | 7.50 | ||
Full Moon | Chantry Brewery Moreish pale ale | 4.2 | 4.00 | |
Helles | Triple Point Brewing Clean, crisp lager GF VG | 4.1 | 5.00 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Moonshine | 4.3 | 4.00 |
5,regulars,2 | Kingstone Press | 4.7 | 5.00 |
5,regulars,3 | Carling | 4 | 5.00 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,4 | Estrella Damm | 4.6 | 5.60 |
5,regulars,5 | Guinness Draught | 4.1 | 5.40 |
super sharer saturday - 14 Oct 2-4pm - meat and cheese sharer with either prosecco,moonshine or veltins pilsener - £35pp