ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Blonde Bear | Little Critters Brewing Company Blonde ale | 4.2 | 4.50 | ||
Farmers Belgian Blue | Bradfield Brewery winter berry warmer | 4.9 | 4.80 | ||
Full Moon | Chantry Brewery Easy drinking pale ale gf | 4 | 4.00 | ||
Dirty Stop Out | Tiny Rebel Brewing Co Dark oat stout | 5 | 5.50 | ||
American Flyer | Tapped Brew Co champion beer of sheffield 2024 american brown | 4.7 | 5.00 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Dusty's Ginger Beer | Dusty's seriously drinkable ginger beer | 3.4 | 6.00 | ||
Roly Moly | PLAY BREW CO̠ Rolo Chocolate Caramel Stout. | 5.2 | 7.50 | ||
Complot IPA | Damm mediterranean session ipa | 4.3 | 6.50 | ||
Cruzcampo | Cruzcampo easy drinking spanish beer | 4.4 | 5.50 | ||
Briganti | Triple Point Brewing Easy drinking Italian Larger GF VG | 4.5 | 5.20 | ||
Cappadocia | Triple Point Brewing Peach and Pineapple Pale Ale GF vg | 4.6 | 6.50 | ||
Brooklyn Pilsner | Brooklyn Brewery crisp american lager | 4.6 | 5.80 | ||
Skinny Dip | Triple Point Brewing smooth,fruity,juicy gf vg | 4.6 | 6.50 | ||
Krombacher Weizen | Krombacher Gruppe german weizen | 5.3 | 6.50 | ||
Electric Works | Tapped Brew Co extra pale ale | 4.2 | 4.60 | |
Gatekeeper | Buxton Brewery a dark porter | 4.1 | 4.80 | |
Red India | Dorking Brewery red IPA | 5 | 5 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Estrella Damm | 4.6 | 5.60 |
5,regulars,2 | Guinness Draught | 4.1 | 5.40 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Stowford Press | 4.5 | 5.00 |