ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Moonshine | Abbeydale Brewery quenching pale ale | 4.3 | 3.50 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Wee Braw | Cross Borders Brewing Company tangerine and mango session ipa | 4 | 5.80 | ||
Heresy | Abbeydale Brewery clean,crisp sessionable lager | 4.5 | 4.40 | ||
Haze of Thunder | Brew York American Pale Ale | 4.6 | 6.00 | ||
AM:PM | Thornbridge Brewery Tropical session ipa | 4.5 | 5.80 | ||
Cover Up | Twisted Wheel Brew Co. Hazy session ipa | 4.3 | 5.80 | ||
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Moonshine | 4.3 | 3.50 |
5,regulars,2 | Kingstone Press | 4.7 | 4.20 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Carling | 4 | 4.20 |
5,regulars,4 | Estrella Damm | 4.6 | 4.80 |
tasting events with pairing food
wine, stoutand porter, rum, whisky, port
dates tbc