ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Oot N' Aboot | Thirsty Moose Brewing Co. strong hoppy hazy ipa | 5.6 | 5.50 | ||
Beach Off | Tiny Rebel Brewing Co apricot vanilla ipa | 4.3 | 5.30 | ||
Full Moon | Chantry Brewery easy drinking pale | 4.2 | 4 | ||
Easy Drinker | Chantry Brewery session pale ale | 3.4 | 3.90 | ||
Biscoff Lucaria | Thornbridge Brewery ICE CREAM PORTER | 4.5 | 5.10 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Zesty | Thornbridge Brewery Satsuma Pale Ale | 3.4 | 5.80 | ||
Raft | Triple Point Brewing HAZY FRUITY PALE GF VG | 4.6 | 6.60 | ||
Party Wave | Howling Hops WEST COAST PALE GF | 4.5 | 6.80 | ||
Blind Faith | Anarchy Brew Co. hazy session ipa | 4.8 | 7.00 | ||
Super 8 Cherry | Brouwerij Haacht Brasserie CLASSIC BELGIAN CHERRY | 3.5 | 7.00 | ||
Disco Park | Bristol Beer Factory US SESSION IPA GF VG | 5 | 6.60 | ||
Helles | Triple Point Brewing Crisp and clean session lager gf vg | 4.1 | 5.00 | ||
Brooklyn Pilsner | Brooklyn Brewery Crisp American lager | 4.6 | 5.80 | ||
Cruzcampo | Cruzcampo easy drinking spanish beer | 4.4 | 5.50 | ||
Kickstrata My Heart | Brew York banging tropical hazy pale | 4.9 | 5.10 | |
Park Life | Tiny Rebel Brewing Co perfect session pale | 4.2 | 4.80 | |
Dingles Delight - Woolpacker | Chantry Brewery easy drinking pale | 4 | 4.10 | |
Arctos | Thornbridge Brewery nutty new world brown ale | 5 | 5.00 | |
Woodlands | Thornbridge Brewery amber pumpkin ale | 5.5 | 5.50 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Estrella Damm | 4.6 | 5.60 |
5,regulars,2 | Guinness Draught | 4.1 | 5.40 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Stowford Press | 4.5 | 5.00 |
9th, 23rd Nov, 1st,7th,14th Dec, 2-4pm. book via instagram, facebook or call 07855749939.