ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Full Moon | Chantry Brewery Moreish pale GF | 4.2 | 4.00 | ||
Everytime | Bristol Beer Factory super drinkable session ipa | 3.8 | 4.50 | ||
Two Magpies | Chantry Brewery Dark full bodied porter | 4.5 | 4.80 | ||
Scarbados | Yorkshire Heart East Coast pale GF | 5 | 5.20 | ||
Mixtape | Tiny Rebel Brewing Co hazy pale | 4.6 | 5.60 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Schöfferhofer Grapefruit | Radeberger Gruppe grapefruit Hefeweizen | 2.5 | 5.50 | ||
Solo // Nectaron | Triple Point Brewing Fruity session pale gf vg | 3.8 | 6.20 | ||
Helles | Triple Point Brewing Easy drinking session lager GF VG | 4.1 | 5.00 | ||
Cruzcampo | Cruzcampo easy drinking spanish beer | 4.4 | 5.70 | ||
Veneto | Triple Point Brewing tiramisu stout gf | 4.7 | 6.80 | ||
Red Stripe | Desnoes & Geddes pale Jamaican lager | 4.7 | 5.80 | ||
Juice Forsyth | Brew York Juicy hop bomb | 5 | 7.20 | ||
1664 Blanc | Kronenbourg Brewery Gentle weiss with a hint of citrus | 5 | 6.20 | ||
Pink Grapefruit Halcyon | Thornbridge Brewery pink grapefruit imperial ipa | 7.4 | 9.00 | ||
Lowline | Thornbridge Brewery silky smooth mini milk stout | 3.8 | 4.80 | |
Secret Galaxy | Tapped Brew Co Hoppy Hazy IPA vg | 5 | 5.50 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Estrella Damm | 4.6 | 5.80 |
5,regulars,2 | Stowford Press | 4.5 | 5.00 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Guinness Draught | 4.1 | 5.80 |