ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Overtime | Bristol Beer Factory AMERICAN BROWN bitter | 4.4 | 4.40 | ||
Cocoa Wonderland | Thornbridge Brewery decadent chocolate porter | 6.8 | 6.50 | ||
Steelos | Chantry Brewery moreish pale | 4.1 | 4.00 | ||
Gold Rush | Horsforth Brewery Amber,hoppy,hazy | 4.8 | 4.70 | ||
The Bitter Ex | Three Brothers Brewing Co traditionally bitter | 3.7 | 4.00 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Helles | Triple Point Brewing crisp lager gf vg | 4.1 | 5.00 | ||
AM:PM | Thornbridge Brewery GREAT SESSION IPA GF | 4.5 | 6.00 | ||
Haven | Docks Beers triple dry hopped session hazy Pale | 4.7 | 6.30 | ||
Alphito | Neepsend Brew Co. DDH pale, smooth and sharp | 4.7 | 6.50 | ||
Pump Up The Jam | Tiny Rebel Brewing Co jam doughnut pale | 5 | 7.00 | ||
Aztec Hot Chocolate | Fierce Beer SMOKEY SPICED PORTER | 6.5 | 7.50 | ||
Chantry Pilsner | Chantry Brewery tasty indian pale lager | 5 | 5.50 | ||
Reynard The Fox | The Meanwood Brewery juicy,fruity,smooth | 4.7 | 6.70 | |
Green Mountain | Thornbridge Brewery hazy vermont session ipa vg | 4.3 | 6.00 | |
Cali Pale | Tiny Rebel Brewing Co west coast juicy pale | 4.6 | 7.00 | |
Easy Rider | Kelham Island Brewery modern blonde | 4.3 | 4.50 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Kingstone Press | 4.7 | 5.00 |
5,regulars,2 | Carling | 4 | 5.00 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Estrella Damm | 4.6 | 5.60 |
5,regulars,4 | Guinness Draught | 4.1 | 5.40 |