ON CASK
ON KEG
| 1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
|---|---|---|---|---|---|
| Shire Horse | Little Critters Brewing Company traditionaL BEST BITTER | 3.9 | 4.40 | ||
| Odyssey | Tapped Brew Co punchy hoppy ipa | 5.5 | 5.50 | ||
| Triple Point Flora | Triple Point Brewing Fresh Hop Pale Ale GF | 4.5 | 4.70 | ||
| Blonde Star | Anarchy Brew Co. Blonde bombshell crisp fresh | 4.1 | 4.40 | ||
| Luxe | Triple Point Brewing chocolate & vanilla porter gf | 5 | 5.50 | ||
UP NEXT
| 2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
|---|---|---|---|---|---|
| Brace | Triple Point Brewing NEIPA pineapple, mango, lime GF V | 5.2 | 7.20 | ||
| Früli Strawberry Beer | Delirium - Huyghe Brewery strawberry beer | 4.1 | 7.50 | ||
| Fisherking | Triple Point Brewing FRUITY PALE GF VG | 4 | 6.40 | ||
| Brooklyn Smoked Porter | Kelham Island Brewery Strong,smoky,decadent | 6 | 7.00 | ||
| Green Mountain | Thornbridge Brewery hazy session ipa | 4.3 | 6.50 | ||
| Helles | Triple Point Brewing Easy drinking session lager GF VG | 4.1 | 5.20 | ||
| Asahi Super Dry | Asahi Breweries Dry crisp Premium Japanese lager | 5 | 6.00 | ||
| Cruzcampo Sevilla | Cruzcampo crisp lager | 4.4 | 5.80 | ||
| 1664 Blanc | Brasseries Kronenbourg fresh,citrus lager | 5 | 6.40 | ||
| Zesty | Thornbridge Brewery Satsuma Pale Ale | 3.4 | 6.20 | ||
| Duvet Vous | New Bristol Brewery soft, pillowy, HAZY GF VG | 4.8 | 6.80 | |
| Hop-It | Triple Point Brewing Double dry bopped NEIPA GF VG | 4.8 | 6.80 | |
Regulars
Coming Up
| 5,regulars | Beer | ABV | Price |
|---|---|---|---|
| 5,regulars,1 | Stowford Press | 4.5 | 5.20 |
| 5,regulars | Beer | ABV | Price |
|---|---|---|---|
| 5,regulars,2 | Guinness Draught | 4.1 | 6.00 |