ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Cats Eyes | Bini Brew Co Hoppy Pale | 4.3 | 5.10 | ||
Eva | Leeds Brewery west coast belter | 5.5 | 5.60 | ||
Full Moon | Chantry Brewery Moreish pale GF | 4.2 | 4.00 | ||
Albion | Tapped Brew Co tropical golden | 4.3 | 4.40 | ||
Plum Porter | Titanic Brewery iconic plum porter | 4.9 | 5.50 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Helles | Triple Point Brewing Easy drinking session lager GF VG | 4.1 | 5.00 | ||
Cruzcampo | Cruzcampo easy drinking spanish beer | 4.4 | 5.70 | ||
Veneto | Triple Point Brewing tiramisu stout gf | 4.7 | 6.80 | ||
Red Stripe | Desnoes & Geddes pale Jamaican lager | 4.7 | 5.80 | ||
1664 Blanc | Kronenbourg Brewery Gentle weiss with a hint of citrus | 5 | 6.20 | ||
Tarocco | Triple Point Brewing blood orange pale ale | 4.4 | 7 | ||
Schöfferhofer Tropical Fruit | Radeberger Gruppe super refreshing easy drinking pale | 2.5 | 5.50 | ||
Papillon | Triple Point Brewing juicy hop bomb gf vg | 5.5 | 7.80 | ||
AM:PM | Thornbridge Brewery quaffable session ipa gf | 4.5 | 6.50 | ||
Hacksaw | Thornbridge Brewery east coast hazy ipa | 5 | 5.50 | |
Jaipur | Thornbridge Brewery award winning ipa | 5.9 | 6.00 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Estrella Damm | 4.6 | 5.80 |
5,regulars,2 | Stowford Press | 4.5 | 5.00 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Guinness Draught | 4.1 | 5.80 |