ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Easy Drinker | Chantry Brewery session pale | 3.4 | 3.90 | ||
Tasman | Triple Point Brewing grapefruit, tropical pale ale GF | 4 | 4.60 | ||
Full Moon | Chantry Brewery Easy drinking pale ale gf | 4 | 4.00 | ||
Kaldo Pale | Chantry Brewery well balanced strong pale | 5.5 | 5.00 | ||
Old Peculier | Theakston legendary strong dark beer | 5.6 | 5.80 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Dusty's Ginger Beer | Dusty's seriously drinkable ginger beer | 3.4 | 6.00 | ||
Chouffe Lite/Session | Brasserie d'Achouffe Light Blond Belgian | 4 | 6.80 | ||
Helles | Triple Point Brewing Crisp and clean session lager gf vg | 4.1 | 5.00 | ||
Cruzcampo | Cruzcampo easy drinking spanish beer | 4.4 | 5.50 | ||
Juice Rocket | Three Blind Mice Brewery A juicy, hoppy session I.P.A | 4.5 | 7.00 | ||
SKYDIVE | Triple Point Brewing Tropical Pale Ale gf vg | 4.6 | 6.50 | ||
Brooklyn Pilsner | Brooklyn Brewery crisp lager | 4.6 | 5.80 | ||
Clwb Tropica | Tiny Rebel Brewing Co Tropical fruit IPA | 5 | 7.20 | ||
N'Ice Chouffe | Brasserie d'Achouffe Dark, Spicy, fruity Belgian | 10 | 8.00 | ||
Jaipur | Thornbridge Brewery Award winning strong IPA | 5.9 | 6 | |
Dirty Stop Out | Tiny Rebel Brewing Co Dark oat stout | 5 | 5.50 | |
Vespa | Chantry Brewery Crystal clear smooth pale | 4 | 4.20 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Estrella Damm | 4.6 | 5.60 |
5,regulars,2 | Guinness Draught | 4.1 | 5.40 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Stowford Press | 4.5 | 5.00 |