ON CASK
ON KEG
1,On Keg,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Urban Rhythm | Anarchy Brew Co. lush fruity hazy ipa | 4.4 | 4.90 | ||
Hop On Board | Tapped Brew Co hoppy west coast pale | 4.7 | 5.00 | ||
Mojo | Tapped Brew Co Session Pale | 3.6 | 4.40 | ||
Special Reserve | Chantry Brewery dark strong top notch | 6.3 | 5.80 | ||
Full Moon | Chantry Brewery Easy drinking pale ale gf | 4 | 4.00 | ||
UP NEXT
2,On Cask,1 | Beer | Brewery / Description | ABV | Price | |
---|---|---|---|---|---|
Super 8 Cherry | Brouwerij Haacht Brasserie belgian cherry fruit beer | 3.5 | 8.50 | ||
Green Mountain | Thornbridge Brewery hazy vermont ipa | 4.3 | 6.50 | ||
Geyser | Triple Point Brewing tropical pale gf vg | 4.3 | 6.50 | ||
Mittel Pils | Pivovar Elvington quintessential German pilsener | 4.7 | 5.80 | ||
1664 Blanc | Kronenbourg Brewery Gentle weiss with a hint of citrus | 5 | 6.20 | ||
Fancy Juice | Fierce Beer Year round hazy IPA gf vg | 5 | 7.60 | ||
Helles | Triple Point Brewing Easy drinking session lager GF VG | 4.1 | 5.00 | ||
Double Green Mountain (2025) | Thornbridge Brewery hazy double ipa, halves only | 8.6 | 6.50 | ||
Cruzcampo | Cruzcampo easy drinking spanish beer | 4.4 | 5.70 | ||
Kerfuffle Juicy DDH Pale | Only With Love DDH juicy hazy pale | 5.4 | 7.60 | |
Three Swords | Kirkstall Brewery pale ale with citrus-fruit flavours. | 4.5 | 4.80 | |
Old Peculier | Theakston dark and strong | 5.6 | 6.10 | |
Regulars
Coming Up
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,1 | Estrella Damm | 4.6 | 5.80 |
5,regulars,2 | Stowford Press | 4.5 | 5.00 |
5,regulars | Beer | ABV | Price |
---|---|---|---|
5,regulars,3 | Guinness Draught | 4.1 | 5.80 |